
Flights from Kolkata to Dammam from INR38,555
Book Your Kolkata to Dammam Flight Within the Next 90 Days
location_on
location_on

Best Deals for Kolkata to Dammam Flights on Etihad
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Kolkata (CCU) | Dammam (DMM) | Round-trip / Economy | 31 Mar 2025 - 14 Apr 2025 | From INR38,555 Last Seen 10 hours ago |
Kolkata (CCU) | Dammam (DMM) | Round-trip / Economy | 16 Apr 2025 - 23 Apr 2025 | From INR38,600 Last Seen 10 hours ago |
Kolkata (CCU) | Dammam (DMM) | Round-trip / Economy | 16 Apr 2025 - 30 Apr 2025 | From INR38,600 Last Seen 10 hours ago |
Kolkata (CCU) | Dammam (DMM) | Round-trip / Economy | 23 Apr 2025 - 7 May 2025 | From INR38,600 Last Seen 10 hours ago |
Kolkata (CCU) | Dammam (DMM) | Round-trip / Economy | 16 Apr 2025 - 21 Apr 2025 | From INR38,600 Last Seen 10 hours ago |
Kolkata (CCU) | Dammam (DMM) | Round-trip / Economy | 23 Apr 2025 - 30 Apr 2025 | From INR38,600 Last Seen 10 hours ago |
Kolkata (CCU) | Dammam (DMM) | Round-trip / Economy | 31 Mar 2025 - 5 Apr 2025 | From INR39,426 Last Seen 10 hours ago |
Kolkata (CCU) | Dammam (DMM) | Round-trip / Economy | 29 Mar 2025 - 3 Apr 2025 | From INR39,426 Last Seen 10 hours ago |
Kolkata (CCU) | Dammam (DMM) | Round-trip / Economy | 28 Mar 2025 - 2 Apr 2025 | From INR39,419 Last Seen 1 day ago |
Kolkata (CCU) | Dammam (DMM) | Round-trip / Economy | 18 Apr 2025 - 23 Apr 2025 | From INR39,471 Last Seen 10 hours ago |
Kolkata (CCU) | Dammam (DMM) | Round-trip / Economy | 26 Apr 2025 - 1 May 2025 | From INR39,471 Last Seen 10 hours ago |
Kolkata (CCU) | Dammam (DMM) | Round-trip / Economy | 25 Apr 2025 - 30 Apr 2025 | From INR39,471 Last Seen 10 hours ago |
Kolkata (CCU) | Dammam (DMM) | Round-trip / Economy | 19 Apr 2025 - 24 Apr 2025 | From INR39,471 Last Seen 10 hours ago |
Kolkata (CCU) | Dammam (DMM) | Round-trip / Economy | 28 Mar 2025 - 11 Apr 2025 | From INR40,291 Last Seen 1 day ago |
Kolkata (CCU) | Dammam (DMM) | Round-trip / Economy | 30 Mar 2025 - 4 Apr 2025 | From INR40,298 Last Seen 10 hours ago |
Kolkata (CCU) | Dammam (DMM) | Round-trip / Economy | 30 Mar 2025 - 6 Apr 2025 | From INR40,298 Last Seen 10 hours ago |
Kolkata (CCU) | Dammam (DMM) | Round-trip / Economy | 29 Mar 2025 - 5 Apr 2025 | From INR40,298 Last Seen 10 hours ago |
Kolkata (CCU) | Dammam (DMM) | Round-trip / Economy | 29 Mar 2025 - 12 Apr 2025 | From INR40,298 Last Seen 10 hours ago |
Kolkata (CCU) | Dammam (DMM) | Round-trip / Economy | 30 Mar 2025 - 13 Apr 2025 | From INR40,298 Last Seen 10 hours ago |
Kolkata (CCU) | Dammam (DMM) | Round-trip / Economy | 28 Mar 2025 - 4 Apr 2025 | From INR40,291 Last Seen 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Additional Flights from Kolkata or to Dammam
- Flights from Jeddah
- Flights from Lahore
- Flights from Karachi
- Flights from Islamabad
- Flights from Colombo
- Flights from Thiruvananthapuram
- Flights from Chennai
- Flights from Kozhikode
- Flights from Hyderabad
- Flights from Delhi
- Flights from Kochi
- Flights from Kolkata
- Flights from Mumbai
- Flights from Bangalore
- Flights from Ahmedabad