
Flights from Karachi to United States from PKR164,425
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Our Best Deals on Karachi to United States Flights
flight_takeoff
flight_land
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.

Etihad Tickets for Karachi to United States Flights
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Karachi (KHI) | New York (JFK) | Round-trip / Economy | 24 Jul 2025 - 31 Jul 2025 | From PKR313,112 Last Seen 23 hours ago | |
Karachi (KHI) | New York (JFK) | Round-trip / Economy | 24 Jul 2025 - 7 Aug 2025 | From PKR313,112 Last Seen 23 hours ago | |
Karachi (KHI) | New York (JFK) | Round-trip / Economy | 24 Jul 2025 - 29 Jul 2025 | From PKR313,112 Last Seen 23 hours ago | |
Karachi (KHI) | New York (JFK) | Round-trip / Economy | 13 Sep 2025 - 18 Sep 2025 | From PKR313,177 Last Seen 8 hours ago | |
Karachi (KHI) | New York (JFK) | Round-trip / Economy | 16 Sep 2025 - 21 Sep 2025 | From PKR313,177 Last Seen 8 hours ago | |
Karachi (KHI) | New York (JFK) | Round-trip / Economy | 17 Sep 2025 - 22 Sep 2025 | From PKR313,177 Last Seen 8 hours ago | |
Karachi (KHI) | New York (JFK) | Round-trip / Economy | 22 Sep 2025 - 27 Sep 2025 | From PKR313,177 Last Seen 8 hours ago | |
Karachi (KHI) | New York (JFK) | Round-trip / Economy | 26 Sep 2025 - 1 Oct 2025 | From PKR313,177 Last Seen 8 hours ago | |
Karachi (KHI) | New York (JFK) | Round-trip / Economy | 3 Oct 2025 - 8 Oct 2025 | From PKR313,177 Last Seen 8 hours ago | |
Karachi (KHI) | New York (JFK) | Round-trip / Economy | 5 Oct 2025 - 10 Oct 2025 | From PKR313,177 Last Seen 8 hours ago | |
Karachi (KHI) | Washington, D.C. (IAD) | Round-trip / Economy | 19 Sep 2025 - 18 Oct 2025 | From PKR307,557 Last Seen 1 hour ago | |
Karachi (KHI) | Washington, D.C. (IAD) | Round-trip / Economy | 23 Jul 2025 - 30 Jul 2025 | From PKR307,492 Last Seen 16 hours ago | |
Karachi (KHI) | Washington, D.C. (IAD) | Round-trip / Economy | 23 Jul 2025 - 28 Jul 2025 | From PKR307,492 Last Seen 16 hours ago | |
Karachi (KHI) | Washington, D.C. (IAD) | Round-trip / Economy | 30 Jul 2025 - 4 Aug 2025 | From PKR307,492 Last Seen 16 hours ago | |
Karachi (KHI) | Washington, D.C. (IAD) | Round-trip / Economy | 23 Jul 2025 - 6 Aug 2025 | From PKR307,492 Last Seen 16 hours ago | |
Karachi (KHI) | Washington, D.C. (IAD) | Round-trip / Economy | 1 Oct 2025 - 6 Oct 2025 | From PKR307,492 Last Seen 16 hours ago | |
Karachi (KHI) | Washington, D.C. (IAD) | Round-trip / Economy | 30 Jul 2025 - 13 Aug 2025 | From PKR307,492 Last Seen 16 hours ago | |
Karachi (KHI) | Washington, D.C. (IAD) | Round-trip / Economy | 30 Jul 2025 - 6 Aug 2025 | From PKR307,492 Last Seen 16 hours ago | |
Karachi (KHI) | Washington, D.C. (IAD) | Round-trip / Economy | 1 Oct 2025 - 8 Oct 2025 | From PKR307,492 Last Seen 16 hours ago | |
Karachi (KHI) | Washington, D.C. (IAD) | Round-trip / Economy | 1 Oct 2025 - 15 Oct 2025 | From PKR307,492 Last Seen 16 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Explore More Flights from Karachi or to United States
- Jeddah to United States flights
- Riyadh to United States flights
- Dammam to United States flights
- Lahore to United States flights
- Islamabad to United States flights
- Colombo to United States flights
- Thiruvananthapuram to United States flights
- Chennai to United States flights
- Kozhikode to United States flights
- Jaipur to United States flights
- Hyderabad to United States flights
- Delhi to United States flights
- Kochi to United States flights
- Kolkata to United States flights
- Mumbai to United States flights