
Flights from United States to Karachi from USD838
Best Flight Deals from United States to Karachi
flight_takeoff
flight_land
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.

United States to Karachi Flights You May Be Looking For
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
New York (JFK) | Karachi (KHI) | Round-trip / Economy | 3 Sep 2025 - 17 Sep 2025 | From USD953 Last Seen 18 hours ago | From New York To Karachi Fare Type Round-trip Economy Dates 3 Sep 2025 - 17 Sep 2025 From USD953 Last Seen 18 hours ago |
New York (JFK) | Karachi (KHI) | Round-trip / Economy | 19 Sep 2025 - 3 Oct 2025 | From USD953 Last Seen 18 hours ago | From New York To Karachi Fare Type Round-trip Economy Dates 19 Sep 2025 - 3 Oct 2025 From USD953 Last Seen 18 hours ago |
New York (JFK) | Karachi (KHI) | Round-trip / Economy | 23 Sep 2025 - 7 Oct 2025 | From USD953 Last Seen 18 hours ago | From New York To Karachi Fare Type Round-trip Economy Dates 23 Sep 2025 - 7 Oct 2025 From USD953 Last Seen 18 hours ago |
New York (JFK) | Karachi (KHI) | Round-trip / Economy | 6 Sep 2025 - 20 Sep 2025 | From USD953 Last Seen 10 hours ago | From New York To Karachi Fare Type Round-trip Economy Dates 6 Sep 2025 - 20 Sep 2025 From USD953 Last Seen 10 hours ago |
New York (JFK) | Karachi (KHI) | Round-trip / Economy | 8 Sep 2025 - 22 Sep 2025 | From USD953 Last Seen 10 hours ago | From New York To Karachi Fare Type Round-trip Economy Dates 8 Sep 2025 - 22 Sep 2025 From USD953 Last Seen 10 hours ago |
New York (JFK) | Karachi (KHI) | Round-trip / Economy | 9 Sep 2025 - 23 Sep 2025 | From USD953 Last Seen 10 hours ago | From New York To Karachi Fare Type Round-trip Economy Dates 9 Sep 2025 - 23 Sep 2025 From USD953 Last Seen 10 hours ago |
New York (JFK) | Karachi (KHI) | Round-trip / Economy | 13 Sep 2025 - 27 Sep 2025 | From USD953 Last Seen 10 hours ago | From New York To Karachi Fare Type Round-trip Economy Dates 13 Sep 2025 - 27 Sep 2025 From USD953 Last Seen 10 hours ago |
New York (JFK) | Karachi (KHI) | Round-trip / Economy | 17 Sep 2025 - 1 Oct 2025 | From USD953 Last Seen 10 hours ago | From New York To Karachi Fare Type Round-trip Economy Dates 17 Sep 2025 - 1 Oct 2025 From USD953 Last Seen 10 hours ago |
New York (JFK) | Karachi (KHI) | Round-trip / Economy | 18 Sep 2025 - 2 Oct 2025 | From USD953 Last Seen 10 hours ago | From New York To Karachi Fare Type Round-trip Economy Dates 18 Sep 2025 - 2 Oct 2025 From USD953 Last Seen 10 hours ago |
New York (JFK) | Karachi (KHI) | Round-trip / Economy | 26 Sep 2025 - 10 Oct 2025 | From USD953 Last Seen 1 day ago | From New York To Karachi Fare Type Round-trip Economy Dates 26 Sep 2025 - 10 Oct 2025 From USD953 Last Seen 1 day ago |
Washington, D.C. (IAD) | Karachi (KHI) | Round-trip / Economy | 4 Sep 2025 - 18 Sep 2025 | From USD839 Last Seen 19 hours ago | From Washington, D.C. To Karachi Fare Type Round-trip Economy Dates 4 Sep 2025 - 18 Sep 2025 From USD839 Last Seen 19 hours ago |
Washington, D.C. (IAD) | Karachi (KHI) | Round-trip / Economy | 23 Sep 2025 - 7 Oct 2025 | From USD839 Last Seen 19 hours ago | From Washington, D.C. To Karachi Fare Type Round-trip Economy Dates 23 Sep 2025 - 7 Oct 2025 From USD839 Last Seen 19 hours ago |
Washington, D.C. (IAD) | Karachi (KHI) | Round-trip / Economy | 11 Sep 2025 - 25 Sep 2025 | From USD839 Last Seen 1 day ago | From Washington, D.C. To Karachi Fare Type Round-trip Economy Dates 11 Sep 2025 - 25 Sep 2025 From USD839 Last Seen 1 day ago |
Washington, D.C. (IAD) | Karachi (KHI) | Round-trip / Economy | 19 Sep 2025 - 3 Oct 2025 | From USD839 Last Seen 1 day ago | From Washington, D.C. To Karachi Fare Type Round-trip Economy Dates 19 Sep 2025 - 3 Oct 2025 From USD839 Last Seen 1 day ago |
Washington, D.C. (IAD) | Karachi (KHI) | Round-trip / Economy | 2 Sep 2025 - 16 Sep 2025 | From USD839 Last Seen 1 day ago | From Washington, D.C. To Karachi Fare Type Round-trip Economy Dates 2 Sep 2025 - 16 Sep 2025 From USD839 Last Seen 1 day ago |
Washington, D.C. (IAD) | Karachi (KHI) | Round-trip / Economy | 3 Sep 2025 - 17 Sep 2025 | From USD839 Last Seen 1 day ago | From Washington, D.C. To Karachi Fare Type Round-trip Economy Dates 3 Sep 2025 - 17 Sep 2025 From USD839 Last Seen 1 day ago |
Washington, D.C. (IAD) | Karachi (KHI) | Round-trip / Economy | 9 Sep 2025 - 23 Sep 2025 | From USD839 Last Seen 1 day ago | From Washington, D.C. To Karachi Fare Type Round-trip Economy Dates 9 Sep 2025 - 23 Sep 2025 From USD839 Last Seen 1 day ago |
Washington, D.C. (IAD) | Karachi (KHI) | Round-trip / Economy | 16 Sep 2025 - 30 Sep 2025 | From USD839 Last Seen 19 hours ago | From Washington, D.C. To Karachi Fare Type Round-trip Economy Dates 16 Sep 2025 - 30 Sep 2025 From USD839 Last Seen 19 hours ago |
Washington, D.C. (IAD) | Karachi (KHI) | Round-trip / Economy | 22 Sep 2025 - 6 Oct 2025 | From USD839 Last Seen 19 hours ago | From Washington, D.C. To Karachi Fare Type Round-trip Economy Dates 22 Sep 2025 - 6 Oct 2025 From USD839 Last Seen 19 hours ago |
Washington, D.C. (IAD) | Karachi (KHI) | Round-trip / Economy | 1 Sep 2025 - 15 Sep 2025 | From USD839 Last Seen 1 day ago | From Washington, D.C. To Karachi Fare Type Round-trip Economy Dates 1 Sep 2025 - 15 Sep 2025 From USD839 Last Seen 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.