
Flights from Kolkata to Jeddah from INR46,110
Book Your Kolkata to Jeddah Flight Within the Next 90 Days
location_on
location_on

Best Deals for Kolkata to Jeddah Flights on Etihad
flight_takeoff
flight_land
INR
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Kolkata (CCU) | Jeddah (JED) | Round-trip / Economy | 30 Apr 2025 - 7 May 2025 | From INR46,113* Last Seen 7 hours ago |
Kolkata (CCU) | Jeddah (JED) | Round-trip / Economy | 7 May 2025 - 14 May 2025 | From INR46,113* Last Seen 7 hours ago |
Kolkata (CCU) | Jeddah (JED) | Round-trip / Economy | 7 May 2025 - 12 May 2025 | From INR46,113* Last Seen 7 hours ago |
Kolkata (CCU) | Jeddah (JED) | Round-trip / Economy | 23 Apr 2025 - 7 May 2025 | From INR46,113* Last Seen 7 hours ago |
Kolkata (CCU) | Jeddah (JED) | Round-trip / Economy | 30 Apr 2025 - 14 May 2025 | From INR46,113* Last Seen 7 hours ago |
Kolkata (CCU) | Jeddah (JED) | Round-trip / Economy | 30 Apr 2025 - 5 May 2025 | From INR46,113* Last Seen 7 hours ago |
Kolkata (CCU) | Jeddah (JED) | Round-trip / Economy | 16 Apr 2025 - 30 Apr 2025 | From INR46,113* Last Seen 7 hours ago |
Kolkata (CCU) | Jeddah (JED) | Round-trip / Economy | 23 Apr 2025 - 30 Apr 2025 | From INR46,113* Last Seen 7 hours ago |
Kolkata (CCU) | Jeddah (JED) | Round-trip / Economy | 14 May 2025 - 19 May 2025 | From INR46,113* Last Seen 7 hours ago |
Kolkata (CCU) | Jeddah (JED) | Round-trip / Economy | 26 Apr 2025 - 1 May 2025 | From INR47,415* Last Seen 7 hours ago |
Kolkata (CCU) | Jeddah (JED) | Round-trip / Economy | 2 May 2025 - 7 May 2025 | From INR47,415* Last Seen 7 hours ago |
Kolkata (CCU) | Jeddah (JED) | Round-trip / Economy | 9 May 2025 - 14 May 2025 | From INR47,415* Last Seen 7 hours ago |
Kolkata (CCU) | Jeddah (JED) | Round-trip / Economy | 10 May 2025 - 15 May 2025 | From INR47,415* Last Seen 7 hours ago |
Kolkata (CCU) | Jeddah (JED) | Round-trip / Economy | 19 Apr 2025 - 24 Apr 2025 | From INR47,415* Last Seen 7 hours ago |
Kolkata (CCU) | Jeddah (JED) | Round-trip / Economy | 25 Apr 2025 - 30 Apr 2025 | From INR47,415* Last Seen 7 hours ago |
Kolkata (CCU) | Jeddah (JED) | Round-trip / Economy | 3 May 2025 - 8 May 2025 | From INR47,415* Last Seen 7 hours ago |
Kolkata (CCU) | Jeddah (JED) | Round-trip / Economy | 16 Apr 2025 - 21 Apr 2025 | From INR47,856* Last Seen 7 hours ago |
Kolkata (CCU) | Jeddah (JED) | Round-trip / Economy | 23 Apr 2025 - 28 Apr 2025 | From INR47,856* Last Seen 7 hours ago |
Kolkata (CCU) | Jeddah (JED) | Round-trip / Economy | 18 Apr 2025 - 25 Apr 2025 | From INR48,712* Last Seen 7 hours ago |
Kolkata (CCU) | Jeddah (JED) | Round-trip / Economy | 2 May 2025 - 9 May 2025 | From INR48,712* Last Seen 7 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.