
Flights from Jakarta to Zurich from IDR8,841,900
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Book Your Jakarta to Zurich Flight Within the Next 90 Days
location_on
location_on

Best Deals for Jakarta to Zurich Flights on Etihad
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Jakarta (CGK) | Zurich (ZRH) | Round-trip / Economy | 11 May 2025 - 18 May 2025 | From IDR8,841,900 Last Seen 11 hours ago |
Jakarta (CGK) | Zurich (ZRH) | Round-trip / Economy | 12 May 2025 - 19 May 2025 | From IDR8,841,900 Last Seen 11 hours ago |
Jakarta (CGK) | Zurich (ZRH) | Round-trip / Economy | 19 May 2025 - 26 May 2025 | From IDR8,841,900 Last Seen 11 hours ago |
Jakarta (CGK) | Zurich (ZRH) | Round-trip / Economy | 12 May 2025 - 17 May 2025 | From IDR8,841,900 Last Seen 11 hours ago |
Jakarta (CGK) | Zurich (ZRH) | Round-trip / Economy | 26 May 2025 - 2 Jun 2025 | From IDR8,841,900 Last Seen 11 hours ago |
Jakarta (CGK) | Zurich (ZRH) | Round-trip / Economy | 19 May 2025 - 2 Jun 2025 | From IDR8,844,300 Last Seen 1 day ago |
Jakarta (CGK) | Zurich (ZRH) | Round-trip / Economy | 12 May 2025 - 26 May 2025 | From IDR8,844,300 Last Seen 1 day ago |
Jakarta (CGK) | Zurich (ZRH) | Round-trip / Economy | 3 Jun 2025 - 10 Jun 2025 | From IDR10,696,900 Last Seen 11 hours ago |
Jakarta (CGK) | Zurich (ZRH) | Round-trip / Economy | 9 Jun 2025 - 16 Jun 2025 | From IDR10,696,900 Last Seen 11 hours ago |
Jakarta (CGK) | Zurich (ZRH) | Round-trip / Economy | 10 Jun 2025 - 17 Jun 2025 | From IDR10,696,900 Last Seen 11 hours ago |
Jakarta (CGK) | Zurich (ZRH) | Round-trip / Economy | 14 Jun 2025 - 21 Jun 2025 | From IDR10,696,900 Last Seen 11 hours ago |
Jakarta (CGK) | Zurich (ZRH) | Round-trip / Economy | 11 Jun 2025 - 16 Jun 2025 | From IDR10,696,900 Last Seen 11 hours ago |
Jakarta (CGK) | Zurich (ZRH) | Round-trip / Economy | 14 Jun 2025 - 19 Jun 2025 | From IDR10,696,900 Last Seen 11 hours ago |
Jakarta (CGK) | Zurich (ZRH) | Round-trip / Economy | 16 Jun 2025 - 23 Jun 2025 | From IDR10,696,900 Last Seen 11 hours ago |
Jakarta (CGK) | Zurich (ZRH) | Round-trip / Economy | 13 May 2025 - 20 May 2025 | From IDR10,696,900 Last Seen 11 hours ago |
Jakarta (CGK) | Zurich (ZRH) | Round-trip / Economy | 26 May 2025 - 31 May 2025 | From IDR10,696,900 Last Seen 11 hours ago |
Jakarta (CGK) | Zurich (ZRH) | Round-trip / Economy | 4 Jun 2025 - 9 Jun 2025 | From IDR10,696,900 Last Seen 11 hours ago |
Jakarta (CGK) | Zurich (ZRH) | Round-trip / Economy | 18 Jun 2025 - 23 Jun 2025 | From IDR10,696,900 Last Seen 11 hours ago |
Jakarta (CGK) | Zurich (ZRH) | Round-trip / Economy | 2 Jun 2025 - 9 Jun 2025 | From IDR10,696,900 Last Seen 11 hours ago |
Jakarta (CGK) | Zurich (ZRH) | Round-trip / Economy | 12 Jun 2025 - 19 Jun 2025 | From IDR10,696,900 Last Seen 11 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.