
Flights from Jakarta to Istanbul from IDR8,056,900
Book Your Jakarta to Istanbul Flight Within the Next 90 Days
location_on
location_on

Best Deals for Jakarta to Istanbul Flights on Etihad
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Jakarta (CGK) | Istanbul (IST) | Round-trip / Economy | 21 Apr 2025 - 6 May 2025 | From IDR8,056,900 Last Seen 1 day ago |
Jakarta (CGK) | Istanbul (IST) | Round-trip / Economy | 11 May 2025 - 18 May 2025 | From IDR8,043,900 Last Seen 20 hours ago |
Jakarta (CGK) | Istanbul (IST) | Round-trip / Economy | 13 May 2025 - 20 May 2025 | From IDR8,043,900 Last Seen 20 hours ago |
Jakarta (CGK) | Istanbul (IST) | Round-trip / Economy | 14 May 2025 - 21 May 2025 | From IDR8,043,900 Last Seen 20 hours ago |
Jakarta (CGK) | Istanbul (IST) | Round-trip / Economy | 31 May 2025 - 7 Jun 2025 | From IDR8,043,900 Last Seen 20 hours ago |
Jakarta (CGK) | Istanbul (IST) | Round-trip / Economy | 12 May 2025 - 17 May 2025 | From IDR8,043,900 Last Seen 20 hours ago |
Jakarta (CGK) | Istanbul (IST) | Round-trip / Economy | 19 May 2025 - 24 May 2025 | From IDR8,043,900 Last Seen 20 hours ago |
Jakarta (CGK) | Istanbul (IST) | Round-trip / Economy | 21 May 2025 - 26 May 2025 | From IDR8,043,900 Last Seen 20 hours ago |
Jakarta (CGK) | Istanbul (IST) | Round-trip / Economy | 23 May 2025 - 28 May 2025 | From IDR8,043,900 Last Seen 20 hours ago |
Jakarta (CGK) | Istanbul (IST) | Round-trip / Economy | 2 Jun 2025 - 7 Jun 2025 | From IDR8,043,900 Last Seen 20 hours ago |
Jakarta (CGK) | Istanbul (IST) | Round-trip / Economy | 17 Jun 2025 - 22 Jun 2025 | From IDR8,043,900 Last Seen 20 hours ago |
Jakarta (CGK) | Istanbul (IST) | Round-trip / Economy | 18 May 2025 - 1 Jun 2025 | From IDR8,043,900 Last Seen 20 hours ago |
Jakarta (CGK) | Istanbul (IST) | Round-trip / Economy | 14 May 2025 - 28 May 2025 | From IDR8,043,900 Last Seen 20 hours ago |
Jakarta (CGK) | Istanbul (IST) | Round-trip / Economy | 25 May 2025 - 8 Jun 2025 | From IDR8,043,900 Last Seen 20 hours ago |
Jakarta (CGK) | Istanbul (IST) | Round-trip / Economy | 12 May 2025 - 19 May 2025 | From IDR8,043,900 Last Seen 20 hours ago |
Jakarta (CGK) | Istanbul (IST) | Round-trip / Economy | 21 May 2025 - 28 May 2025 | From IDR8,043,900 Last Seen 20 hours ago |
Jakarta (CGK) | Istanbul (IST) | Round-trip / Economy | 25 May 2025 - 1 Jun 2025 | From IDR8,043,900 Last Seen 20 hours ago |
Jakarta (CGK) | Istanbul (IST) | Round-trip / Economy | 14 May 2025 - 19 May 2025 | From IDR8,043,900 Last Seen 20 hours ago |
Jakarta (CGK) | Istanbul (IST) | Round-trip / Economy | 19 May 2025 - 26 May 2025 | From IDR8,043,900 Last Seen 20 hours ago |
Jakarta (CGK) | Istanbul (IST) | Round-trip / Economy | 1 Jun 2025 - 8 Jun 2025 | From IDR8,043,900 Last Seen 20 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.